Descripción
COMPATIBILIDAD CON VEHÍCULOS DE PASAJEROS:
Fabricante | Serie | Modelo | Motor | kilovatios | Comienzo | Terminar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
43 aplicaciones totales | |||||||||||
OPEL | CALIBRA | 2.0i | C 20 NE | 85 | 1990 | 1997 | |||||
OPEL | CALIBRA | 2.0I 4X4 | C 20 NE | 85 | 1990 | 1997 | |||||
OPEL | VECTRA-A | 1.6 | 16 SV | 60 | 1988 | 1993 | |||||
OPEL | VECTRA-A | 1.6I | 16 LZ 2 | 55 | 1993 | 1995 | |||||
OPEL | VECTRA-A | 1.6I | C 16 NZ2 | 55 | 1988 | 1995 | |||||
OPEL | VECTRA-A | 1.6I | E 16 Nueva Zelanda | 55 | 1988 | 1990 | |||||
OPEL | VECTRA-A | 1.6I | X 16 tallas | 52 | 1993 | 1995 | |||||
OPEL | VECTRA-A | 1,8 segundos | 18 SV | 66 | 1989 | 1990 | |||||
OPEL | VECTRA-A | 1,8 segundos | E 18 NVR | sesenta y cinco | 1988 | 1989 | |||||
OPEL | VECTRA-A | 1,8 S 4X4 | E 18 NVR | sesenta y cinco | 1989 | 1989 | |||||
OPEL | VECTRA-A | 1.8i | C 18 Nueva Zelanda | 66 | 1990 | 1995 | |||||
OPEL | VECTRA-A | 2.0 | 74 | 1988 | 1989 | ||||||
OPEL | VECTRA-A | 2.0i | 20 NE | 85 | 1988 | 1990 | |||||
OPEL | VECTRA-A | 2.0i | 20 SEH | 95 | 1988 | 1992 | |||||
OPEL | VECTRA-A | 2.0i | C 20 NE | 85 | 1988 | 1995 | |||||
OPEL | VECTRA-A | 2.0I 4X4 | 20 NE | 85 | 1989 | 1990 | |||||
OPEL | VECTRA-A | 2.0I 4X4 | 20 SEH | 95 | 1989 | 1992 | |||||
OPEL | VECTRA-A | 2.0I 4X4 | C 20 NE | 85 | 1989 | 1995 | |||||
SEAT | CÓRDOBA III | 1,4 16V | AUB, BBZ | 74 | 2002 | 2009 | |||||
SEAT | CÓRDOBA III | 1,4 16V | ABY, BKY | 55 | 2002 | 2007 | |||||
SEAT | IBIZA II | 1,6 16V | APF, AZD | 77 | 2000 | 2002 | |||||
SEAT | IBIZA VI | 1,4 16V | AUB, BBZ | 74 | 2002 | 2009 | |||||
SEAT | IBIZA VI | 1,4 16V | ABY, BKY | 55 | 2002 | 2009 | |||||
SEAT | León I | 1,6 16V | ATN, AUS, AZD, BCB | 77 | 1999 | 2005 | |||||
SEAT | TOLEDOII | 1,6 16V | AZD, Australia | 77 | 2000 | 2006 | |||||
SKODA | FABIA I (6Y2, 6Y3, 6Y5) | 1,4 16V | AUA, ABY, BKY | 55 | 1999 | 2008 | |||||
SKODA | FABIA I (6Y2, 6Y3, 6Y5) | 1,4 16V | AUB, BBZ | 74 | 1999 | 2008 | |||||
SKODA | OCTAVIA II | 1.4 | BCA | 55 | 2004 | 2006 | |||||
VAUXHALL | CALIBRA | 2.0i | C 20 NE | 85 | 1990 | 1997 | |||||
VAUXHALL | CALIBRA | 2.0I 4X4 | C 20 NE | 85 | 1990 | 1997 | |||||
VAUXHALL | CABALLERO | 1.6 | 16 SV | 60 | 1988 | 1995 | |||||
VAUXHALL | CABALLERO | 1.6I | X 16 tallas | 52 | 1993 | 1995 | |||||
VAUXHALL | CABALLERO | 1.8 | C 18 Nueva Zelanda | 66 | 1988 | 1995 | |||||
VAUXHALL | CABALLERO | 2.0i | 20 SEH | 95 | 1988 | 1995 | |||||
VAUXHALL | CABALLERO | 2.0i | C 20 NE | 85 | 1988 | 1995 | |||||
VAUXHALL | CABALLERO | 2.0I 4X4 | 20 SEH | 95 | 1988 | 1995 | |||||
VW (VOLKSWAGEN) | BORA (1J2,1J6) | 1,6 16V | ATN | Australia | AZ | BCB | 77 | 2000 | 2005 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 1.4 | BCA | 55 | 2004 | 2010 | |||||
VW (VOLKSWAGEN) | GOLF IV (1J1, 1J5) | 1,6 16V | ATN, AUS, AZD, BCB | 77 | 2000 | 2006 | |||||
VW (VOLKSWAGEN) | GOLF V | GOLF MÁS (1K1, 1K5, AJ5, 5M1, 521) | 1,4 16V | BCA | 55 | 2003 | 2006 | |||||
VW (VOLKSWAGEN) | POLO IV (9N) | 1,4 16V | AHW, AUA, ABY, BKY | 55 | 2001 | 2008 | |||||
VW (VOLKSWAGEN) | POLO IV (9N) | 1,4 16V | AUB, BBZ | 74 | 2002 | 2008 | |||||
VW (VOLKSWAGEN) | POLO IV (9N) | 1.6 | BAH, BPA | 74 | 2002 | 2008 |
Valoraciones
No hay valoraciones aún.