Descripción
COMPATIBILIDAD CON VEHÍCULOS DE PASAJEROS:
Fabricante | Serie | Modelo | Motor | Kw | Comienzo | Terminar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
467 Total Applications | |||||||||||
AUDI | A3 + CABRIOLET (8P) | 1.6 TDI | CAYB | 66 | 2009 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 1.6 TDI | CAYB | 66 | 2009 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 1.6 TDI | CAYC | 77 | 2009 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 1.6 TDI | CAYC | 77 | 2009 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 1.8 TFSI | BYT, BZB, CDAA | 118 | 2006 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 1.8 TFSI | BYT, BZB, CDAA | 118 | 2006 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 1.9 TDI | BKC, BLS, BXE | 77 | 2003 | 2009 | |||||
AUDI | A3 + CABRIOLET (8P) | 1.9 TDI | BKC, BLS, BXE | 77 | 2003 | 2009 | |||||
AUDI | A3 + CABRIOLET (8P) | 2.0 TDI | AZV, CBAA , CFFA | 100 | 2003 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 2.0 TDI | AZV, CBAA , CFFA | 100 | 2003 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 2.0 TDI | BKD, BMM, CBAB, CFFB, CLJA | 103 | 2003 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 2.0 TDI | BKD, BMM, CBAB, CFFB, CLJA | 103 | 2003 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 2.0 TDI | BMN, CBBB, CFGB | 125 | 2006 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 2.0 TDI | BMN, CBBB, CFGB | 125 | 2006 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 2.0 TDI | BUY | 120 | 2006 | 2008 | |||||
AUDI | A3 + CABRIOLET (8P) | 2.0 TDI | BUY | 120 | 2006 | 2008 | |||||
AUDI | A3 + CABRIOLET (8P) | 2.0 TFSI | AXX,BPY,BWA,CAWB,CBFA,CCTA | ZA | 147 | 2004 | – | |||||
AUDI | A3 + CABRIOLET (8P) | 2.0 TFSI | AXX,BPY,BWA,CAWB,CBFA,CCTA | ZA | 147 | 2004 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CFFA | 100 | 2011 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CFFA | 100 | 2011 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CFFB | 103 | 2011 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CFFB | 103 | 2011 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CFGC, CLLB | 130 | 2011 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CFGC, CLLB | 130 | 2011 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CFGD | 120 | 2011 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CFGD | 120 | 2011 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CLJA | 103 | 2015 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CUVC | 110 | 2014 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CUVC | 110 | 2014 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CUVD | 88 | 2015 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CUVD | 88 | 2015 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CUWA, CYLA | 135 | 2014 | – | |||||
AUDI | Q3 (8U) | 2.0 TDI | CUWA, CYLA | 135 | 2014 | – | |||||
AUDI | Q3 (8U) | 2.0 TFSI | CCTA | 147 | 2014 | – | |||||
AUDI | Q3 (8U) | 2.0 TFSI | CCTA | 147 | 2014 | – | |||||
AUDI | Q3 (8U) | 2.0 TFSI | CCZC | 125 | 2011 | – | |||||
AUDI | Q3 (8U) | 2.0 TFSI | CCZC | 125 | 2011 | – | |||||
AUDI | Q3 (8U) | 2.0 TFSI | CPSA | 155 | 2011 | – | |||||
AUDI | Q3 (8U) | 2.0 TFSI | CPSA | 155 | 2011 | – | |||||
AUDI | Q3 (8U) | 2.0 TFSI | CULB | 132 | 2014 | 2018 | |||||
AUDI | Q3 (8U) | 2.0 TFSI | CULC | 162 | 2014 | 2018 | |||||
AUDI | TT | TTS | TTRS II (8J) | 1.8 TFSI | CDAA | 118 | 2008 | – | |||||
AUDI | TT | TTS | TTRS II (8J) | 1.8 TFSI | CDAA | 118 | 2008 | – | |||||
AUDI | TT | TTS | TTRS II (8J) | 2.0 TDI | CBBB, CFGB | 125 | 2008 | – | |||||
AUDI | TT | TTS | TTRS II (8J) | 2.0 TDI | CBBB, CFGB | 125 | 2008 | – | |||||
AUDI | TT | TTS | TTRS II (8J) | 2.0 TFSI | BWA, BPY, CCZA | 147 | 2006 | 2010 | |||||
AUDI | TT | TTS | TTRS II (8J) | 2.0 TFSI | BWA, BPY, CCZA | 147 | 2006 | 2010 | |||||
AUDI | TT | TTS | TTRS II (8J) | 2.0 TFSI | CESA, CETA | 155 | 2010 | – | |||||
AUDI | TT | TTS | TTRS II (8J) | 2.0 TFSI | CESA, CETA | 155 | 2010 | – | |||||
SEAT | ALHAMBRA II (71) | 1.4 TSI | CAVA | CNWB | CTHA | CZDA | DJKA | 110 | 2010 | – | |||||
SEAT | ALHAMBRA II (71) | 1.4 TSI | CAVA | CNWB | CTHA | CZDA | DJKA | 110 | 2010 | – | |||||
SEAT | ALHAMBRA II (71) | 1.8 TSI | CDAA | 118 | 2012 | – | |||||
SEAT | ALHAMBRA II (71) | 1.8 TSI | CDAA | 118 | 2012 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CFFA | 100 | 2010 | 2011 | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CFFA | 100 | 2010 | 2011 | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CFFB | 103 | 2010 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CFFB | 103 | 2010 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CFFE, CUVA | 85 | 2011 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CFFE, CUVA | 85 | 2011 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CFGB | 125 | 2010 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CFGB | 125 | 2010 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CFGC | 130 | 2012 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CFGC | 130 | 2012 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CUVC | 110 | 2015 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CUVC | 110 | 2015 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CUWA, DFMA | 135 | 2015 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TDI | CUWA, DFMA | 135 | 2015 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TSI | CCZA | 147 | 2010 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TSI | CCZA | 147 | 2010 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TSI | DEDA | 162 | 2015 | – | |||||
SEAT | ALHAMBRA II (71) | 2.0 TSI | DEDA | 162 | 2015 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 1.6 TDI | CAYB | 66 | 2010 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 1.6 TDI | CAYB | 66 | 2010 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 1.6 TDI | CAYC | 77 | 2009 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 1.6 TDI | CAYC | 77 | 2009 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 1.8 TFSI | BYT, BZB, CDAA | 118 | 2006 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 1.8 TFSI | BYT, BZB, CDAA | 118 | 2006 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 1.9 TDI | BKC, BJB, BLS, BXE | 77 | 2004 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 1.9 TDI | BKC, BJB, BLS, BXE | 77 | 2004 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 1.9 TDI | BXF | 66 | 2009 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 1.9 TDI | BXF | 66 | 2009 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 2.0 TDI | AZV | 100 | 2004 | 2007 | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 2.0 TDI | AZV | 100 | 2004 | 2007 | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 2.0 TDI | BKD, BMM, CFHC | 103 | 2004 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 2.0 TDI | BKD, BMM, CFHC | 103 | 2004 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 2.0 TDI FR | BMN, CEGA, CFJA | 125 | 2006 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 2.0 TDI FR | BMN, CEGA, CFJA | 125 | 2006 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 2.0 TFSI | CCZB | 155 | 2010 | – | |||||
SEAT | ALTEA | ALTEA XL | FREETRACK | 2.0 TFSI | CCZB | 155 | 2010 | – | |||||
SEAT | LEON II | 1.6 TDI | CAYB | 66 | 2010 | – | |||||
SEAT | LEON II | 1.6 TDI | CAYB | 66 | 2010 | – | |||||
SEAT | LEON II | 1.6 TDI | CAYC | 77 | 2009 | – | |||||
SEAT | LEON II | 1.6 TDI | CAYC | 77 | 2009 | – | |||||
SEAT | LEON II | 1.8 TFSI | BYT, BZB, CDAA | 118 | 2007 | – | |||||
SEAT | LEON II | 1.8 TFSI | BYT, BZB, CDAA | 118 | 2007 | – | |||||
SEAT | LEON II | 1.9 TDI | BKC, BLS, BXE | 77 | 2005 | – | |||||
SEAT | LEON II | 1.9 TDI | BKC, BLS, BXE | 77 | 2005 | – | |||||
SEAT | LEON II | 1.9 TDI | BXF | 66 | 2007 | – | |||||
SEAT | LEON II | 1.9 TDI | BXF | 66 | 2007 | – | |||||
SEAT | LEON II | 2.0 TDI | AZV | 100 | 2005 | 2010 | |||||
SEAT | LEON II | 2.0 TDI | AZV | 100 | 2005 | 2010 | |||||
SEAT | LEON II | 2.0 TDI | BKD, BMM, CFHC, CLCB | 103 | 2005 | – | |||||
SEAT | LEON II | 2.0 TDI | BKD, BMM, CFHC, CLCB | 103 | 2005 | – | |||||
SEAT | LEON II | 2.0 TDI FR | BMN, CEGA, CFJA | 125 | 2006 | – | |||||
SEAT | LEON II | 2.0 TDI FR | BMN, CEGA, CFJA | 125 | 2006 | – | |||||
SEAT | LEON II | 2.0 TFSI FR | CCZB | 155 | 2009 | – | |||||
SEAT | LEON II | 2.0 TFSI FR | CCZB | 155 | 2009 | – | |||||
SEAT | TOLEDO III | 1.8 TFSI | BYT, BZB, CDAA | 118 | 2007 | 2009 | |||||
SEAT | TOLEDO III | 1.8 TFSI | BYT, BZB, CDAA | 118 | 2007 | 2009 | |||||
SEAT | TOLEDO III | 1.9 TDI | BJB, BKC, BLS, BXE | 77 | 2004 | 2009 | |||||
SEAT | TOLEDO III | 1.9 TDI | BJB, BKC, BLS, BXE | 77 | 2004 | 2009 | |||||
SEAT | TOLEDO III | 2.0 TDI | AZV | 100 | 2004 | 2009 | |||||
SEAT | TOLEDO III | 2.0 TDI | AZV | 100 | 2004 | 2009 | |||||
SEAT | TOLEDO III | 2.0 TDI | BKD, BMM | 103 | 2004 | 2009 | |||||
SEAT | TOLEDO III | 2.0 TDI | BKD, BMM | 103 | 2004 | 2009 | |||||
SEAT | TOLEDO III | 2.0 TDI | BMN, CEGA | 125 | 2006 | 2009 | |||||
SEAT | TOLEDO III | 2.0 TDI | BMN, CEGA | 125 | 2006 | 2009 | |||||
SKODA | OCTAVIA II | 1.6 TDI | CAYC | 77 | 2009 | 2013 | |||||
SKODA | OCTAVIA II | 1.6 TDI | CAYC | 77 | 2009 | 2013 | |||||
SKODA | OCTAVIA II | 1.8 TSI | BYT, BZB, CDAA, CDAB | 118 | 2007 | 2013 | |||||
SKODA | OCTAVIA II | 1.8 TSI | BYT, BZB, CDAA, CDAB | 118 | 2007 | 2013 | |||||
SKODA | OCTAVIA II | 1.8 TSI | CDAB | 112 | 2009 | 2013 | |||||
SKODA | OCTAVIA II | 1.8 TSI | CDAB | 112 | 2009 | 2013 | |||||
SKODA | OCTAVIA II | 1.9 TDI | BJB, BKC, BLS, BXE | 77 | 2004 | 2010 | |||||
SKODA | OCTAVIA II | 1.9 TDI | BJB, BKC, BLS, BXE | 77 | 2004 | 2010 | |||||
SKODA | OCTAVIA II | 2.0 RS | BWA, CCZA | 147 | 2005 | 2013 | |||||
SKODA | OCTAVIA II | 2.0 RS | BWA, CCZA | 147 | 2005 | 2013 | |||||
SKODA | OCTAVIA II | 2.0 TDI | AZV, BKD, BMM, CFHC, CLCB | 103 | 2004 | 2013 | |||||
SKODA | OCTAVIA II | 2.0 TDI | AZV, BKD, BMM, CFHC, CLCB | 103 | 2004 | 2013 | |||||
SKODA | OCTAVIA II | 2.0 TDI | CLCA, CFHF | 81 | 2010 | 2013 | |||||
SKODA | OCTAVIA II | 2.0 TDI | CLCA, CFHF | 81 | 2010 | 2013 | |||||
SKODA | OCTAVIA II | 2.0 TDI RS | BMN, CEGA, CFGB | 125 | 2006 | 2013 | |||||
SKODA | OCTAVIA II | 2.0 TDI RS | BMN, CEGA, CFGB | 125 | 2006 | 2013 | |||||
SKODA | SUPERB II (3T) | 1.6 TDI | CAYC | 77 | 2010 | – | |||||
SKODA | SUPERB II (3T) | 1.6 TDI | CAYC | 77 | 2010 | – | |||||
SKODA | SUPERB II (3T) | 1.8 TSI | BZB, CDAA, CDAB | 118 | 2008 | – | |||||
SKODA | SUPERB II (3T) | 1.8 TSI | BZB, CDAA, CDAB | 118 | 2008 | – | |||||
SKODA | SUPERB II (3T) | 1.9 TDI | BLS, BXE | 77 | 2008 | 2010 | |||||
SKODA | SUPERB II (3T) | 1.9 TDI | BLS, BXE | 77 | 2008 | 2010 | |||||
SKODA | SUPERB II (3T) | 2.0 TDI | BKD, BMP, CFFB, CLJA | 103 | 2008 | – | |||||
SKODA | SUPERB II (3T) | 2.0 TDI | BKD, BMP, CFFB, CLJA | 103 | 2008 | – | |||||
SKODA | SUPERB II (3T) | 2.0 TDI | CBBB, CFGB | 125 | 2008 | – | |||||
SKODA | SUPERB II (3T) | 2.0 TDI | CBBB, CFGB | 125 | 2008 | – | |||||
SKODA | SUPERB II (3T) | 2.0 TFSI | CCZA | 147 | 2010 | – | |||||
SKODA | SUPERB II (3T) | 2.0 TFSI | CCZA | 147 | 2010 | – | |||||
SKODA | YETI (5J | 5L) | 1.6 TDI | CAYC | 77 | 2010 | – | |||||
SKODA | YETI (5J | 5L) | 1.6 TDI | CAYC | 77 | 2010 | – | |||||
SKODA | YETI (5J | 5L) | 1.8 TSI | CDAA | 118 | 2009 | – | |||||
SKODA | YETI (5J | 5L) | 1.8 TSI | CDAA | 118 | 2009 | – | |||||
SKODA | YETI (5J | 5L) | 1.8 TSI | CDAB | 112 | 2009 | – | |||||
SKODA | YETI (5J | 5L) | 1.8 TSI | CDAB | 112 | 2009 | – | |||||
SKODA | YETI (5J | 5L) | 2.0 TDI | CBDB, CFHC, CLCB | 103 | 2009 | – | |||||
SKODA | YETI (5J | 5L) | 2.0 TDI | CBDB, CFHC, CLCB | 103 | 2009 | – | |||||
SKODA | YETI (5J | 5L) | 2.0 TDI | CEGA, CFJA | 125 | 2009 | – | |||||
SKODA | YETI (5J | 5L) | 2.0 TDI | CEGA, CFJA | 125 | 2009 | – | |||||
SKODA | YETI (5J | 5L) | 2.0 TDI | CFHA, CFHF, CLCA, DFSA | 81 | 2009 | – | |||||
SKODA | YETI (5J | 5L) | 2.0 TDI | CFHA, CFHF, CLCA, DFSA | 81 | 2009 | – | |||||
SKODA | YETI (5J | 5L) | 2.0 TDI | CUUB | 110 | 2015 | – | |||||
SKODA | YETI (5J | 5L) | 2.0 TDI | CUUB | 110 | 2015 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 1.4 TSI | CAVD, CTHD, CTKA | 118 | 2011 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 1.4 TSI | CAVD, CTHD, CTKA | 118 | 2011 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 1.6 TDI | CAYC | 77 | 2011 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 1.6 TDI | CAYC | 77 | 2011 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 1.8 TSI | CPKA | CPRA | 125 | 2013 | 2017 | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TDI | CFFB, CJAA | 103 | 2012 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TDI | CFFB, CJAA | 103 | 2012 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TDI | CUUA | 81 | 2014 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TDI | CUUA | 81 | 2014 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TDI | CVCA, CUUB, DELA | 110 | 2014 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TDI | CVCA, CUUB, DELA | 110 | 2014 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TSI | CBFA, CCTA, CCZA | 147 | 2011 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TSI | CBFA, CCTA, CCZA | 147 | 2011 | – | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TSI | CPLA | CPPA | 155 | 2012 | 2019 | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TSI | CPLA | CPPA | 155 | 2012 | 2019 | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TSI | CPLA | CPPA | 155 | 2012 | 2019 | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TSI | CULC | 162 | 2014 | 2018 | |||||
VW (VOLKSWAGEN) | BEETLE | BEETLE CABRIO (5C) | 2.0 TSI | DDSA | 130 | 2017 | 2019 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 1.6 TDI | CAYD | 75 | 2010 | 2015 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 1.6 TDI | CAYD | 75 | 2010 | 2015 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 1.6 TDI | CAYE | 55 | 2010 | 2015 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 1.6 TDI | CAYE | 55 | 2010 | 2015 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 1.9 TDI | BJB, BLS | 77 | 2004 | 2010 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 1.9 TDI | BJB, BLS | 77 | 2004 | 2010 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 1.9 TDI | BSU | 55 | 2005 | 2010 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 1.9 TDI | BSU | 55 | 2005 | 2010 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 2.0 TDI | BMM | 103 | 2007 | 2010 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 2.0 TDI | BMM | 103 | 2007 | 2010 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 2.0 TDI | CFHC | 103 | 2010 | 2015 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 2.0 TDI | CFHC | 103 | 2010 | 2015 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 2.0 TDI | CFHE | 62 | 2010 | 2015 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 2.0 TDI | CFHE | 62 | 2010 | 2015 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 2.0 TDI | CFHF, CLCA | 81 | 2010 | 2015 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 2.0 TDI | CFHF, CLCA | 81 | 2010 | 2015 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 2.0 TDI | CFJA | 125 | 2012 | 2015 | |||||
VW (VOLKSWAGEN) | CADDY III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | 2.0 TDI | CFJA | 125 | 2012 | 2015 | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 1.6 TDI | CAYD | 75 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 1.6 TDI | CAYD | 75 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 1.6 TDI | CAYE | 55 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 1.6 TDI | CAYE | 55 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 2.0 TDI | CFHC (EURO 5) | 103 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 2.0 TDI | CFHC (EURO 5) | 103 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 2.0 TDI | CFHF (EURO 5), CLCA | 81 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 2.0 TDI | CFHF (EURO 5), CLCA | 81 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 2.0 TDI | CUUB, DFSB | 110 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 2.0 TDI | CUUB, DFSB | 110 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 2.0 TDI | CUUC | CUUF | CYVC | DFSC | DFSF | 55 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 2.0 TDI | CUUC | CUUF | CYVC | DFSC | DFSF | 55 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 2.0 TDI | CUUD, DFSD | 75 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 2.0 TDI | CUUD, DFSD | 75 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 2.0 TDI | CUUE, DFSE | 90 | 2015 | – | |||||
VW (VOLKSWAGEN) | CADDY IV (2K, SA, SE) | 2.0 TDI | CUUE, DFSE | 90 | 2015 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 1.4 TSI | CKMA, CTHD | 118 | 2011 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 1.4 TSI | CKMA, CTHD | 118 | 2011 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 1.8 TSI | CDAA | 118 | 2012 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 1.8 TSI | CDAA | 118 | 2012 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TDI | CFFA | 100 | 2011 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TDI | CFFA | 100 | 2011 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TDI | CFFB | 103 | 2012 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TDI | CFFB | 103 | 2012 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TDI | CFGB, CLLA | 125 | 2012 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TDI | CFGB, CLLA | 125 | 2012 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TDI | CFGC | 130 | 2012 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TDI | CFGC | 130 | 2012 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TDI | CUVC | 110 | 2015 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TDI | CUVC | 110 | 2015 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TDI | CUWA | 135 | 2015 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TDI | CUWA | 135 | 2015 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TSI | CCZB | 155 | 2012 | – | |||||
VW (VOLKSWAGEN) | CC (358) | 2.0 TSI | CCZB | 155 | 2012 | – | |||||
VW (VOLKSWAGEN) | EOS (1F7, 1F8) | 1.4 TSI | CAVD | 118 | 2008 | – | |||||
VW (VOLKSWAGEN) | EOS (1F7, 1F8) | 1.4 TSI | CAVD | 118 | 2008 | – | |||||
VW (VOLKSWAGEN) | EOS (1F7, 1F8) | 2.0 TDI | BMM, CBAB, CFFB | 103 | 2006 | 2010 | |||||
VW (VOLKSWAGEN) | EOS (1F7, 1F8) | 2.0 TDI | BMM, CBAB, CFFB | 103 | 2006 | 2010 | |||||
VW (VOLKSWAGEN) | EOS (1F7, 1F8) | 2.0 TDI | CFFA | 100 | 2010 | – | |||||
VW (VOLKSWAGEN) | EOS (1F7, 1F8) | 2.0 TDI | CFFA | 100 | 2010 | – | |||||
VW (VOLKSWAGEN) | EOS (1F7, 1F8) | 2.0 TFSI | BPY,BWA,CAWB,CBFA,CCTA,CCZA | 147 | 2006 | – | |||||
VW (VOLKSWAGEN) | EOS (1F7, 1F8) | 2.0 TFSI | BPY,BWA,CAWB,CBFA,CCTA,CCZA | 147 | 2006 | – | |||||
VW (VOLKSWAGEN) | EOS (1F7, 1F8) | 2.0 TFSI | CCZB | 155 | 2009 | – | |||||
